Home » BAIS, MAT Course Sequence » MAT 6-12, K-12 Traditional
KNOXVILLE & GREENEVILLE
KNOXVILLE & GREENEVILLE FALL START (E=Early 7 weeks, L=Last 7 weeks)
Fall Courses
- Classroom Discipline and Management | Credit(s): 3 – E
- Assessing Learning Progress | Credit(s): 3 – E
- Instructional Interventions | Credit(s): 3 – L
- Teacher Education Clinical Experience I | Credit(s): 2 – Across Semester
Spring Courses
- Content Area Reading K-12 | Credit(s): 3 – Across Semester
- Content Methods for Teaching in the Secondary Classroom | Credit(s): 3 – E
- Integrated Literacy for Elementary Teaching II | Credit(s): 3 (English 6-12 only) – L
- Strategies for Diverse Learners | Credit(s): 3 (K-12 & 6-12) – L
- Teacher Education Clinical Experience II | Credit(s): 2 – Across Semester
Summer Courses
- Foundations of Schooling and Human Development | Credit(s): 3 – E
- Innovative Instructional Technology | Credit(s): 3 – L
- Planning Instruction in Today’s Classroom | Credit(s): 3 – L
Fall Courses
- Student Teaching Seminar | Credit(s): 2 – Across Semester
- Enhanced Student Teaching 6-12 | Credit(s): 8 (pass/fail) OR Enhanced Student Teaching K-12 | Credit(s): 8 (pass/fail) – Across Semester
KNOXVILLE & GREENEVILLE SPRING START (E=Early 7 weeks, L=Last 7 weeks)
Spring Courses
- Content Area Reading K-12 | Credit(s): 3 – Across Semester
- Content Methods for Teaching in the Secondary Classroom | Credit(s): 3 – E
- Integrated Literacy for Elementary Teaching II | Credit(s): 3 (English 6-12 only) – L
- Strategies for Diverse Learners | Credit(s): 3 (K-12 & 6-12) – L
- Teacher Education Clinical Experience I | Credit(s): 2 – Across Semester
Summer Courses
- Foundations of Schooling and Human Development | Credit(s): 3 – E
- Innovative Instructional Technology | Credit(s): 3 – L
- Planning Instruction in Today’s Classroom | Credit(s): 3 – L
Fall Courses
- Classroom Discipline and Management | Credit(s): 3 – E
- Assessing Learning Progress | Credit(s): 3 – E
- Instructional Interventions | Credit(s): 3 – L
- Teacher Education Clinical Experience II | Credit(s): 2 – Across Semester
Spring Courses
- Student Teaching Seminar | Credit(s): 2 – Across Semester
- Enhanced Student Teaching 6-12 | Credit(s): 8 (pass/fail) OR Enhanced Student Teaching K-12 | Credit(s): 8 (pass/fail) – Across Semester
KNOXVILLE & GREENEVILLE SUMMER START (E=Early 7 weeks, L=Last 7 weeks)
Summer Courses
- Foundations of Schooling and Human Development | Credit(s): 3 – E
- Innovative Instructional Technology | Credit(s): 3 – L
- Planning Instruction in Today’s Classroom | Credit(s): 3 – L
Fall Courses
- Classroom Discipline and Management | Credit(s): 3 – E
- Assessing Learning Progress | Credit(s): 3 – E
- Instructional Interventions | Credit(s): 3 – L
- Teacher Education Clinical Experience I | Credit(s): 2 – Across Semester
Spring Courses
- Content Area Reading K-12 | Credit(s): 3 – Across Semester
- Content Methods for Teaching in the Secondary Classroom | Credit(s): 3 – E
- Integrated Literacy for Elementary Teaching II | Credit(s): 3 (English 6-12 only) – L
- Strategies for Diverse Learners | Credit(s): 3 (K-12 & 6-12) – L
- Teacher Education Clinical Experience II | Credit(s): 2 – Across Semester
Fall Courses
- Student Teaching Seminar | Credit(s): 2 – Across Semester
- Enhanced Student Teaching 6-12 | Credit(s): 8 (pass/fail) OR Enhanced Student Teaching K-12 | Credit(s): 8 (pass/fail) – Across Semester
MORRISTOWN
MORRISTOWN FALL START (E=Early 7 weeks, L=Last 7 weeks)
Fall Courses
- Content Area Reading K-12 | Credit(s): 3 – Across Semester
- Content Methods for Teaching in the Secondary Classroom | Credit(s): 3 – E
- Integrated Literacy for Elementary Teaching II | Credit(s): 3 (English 6-12 only) – L
- Strategies for Diverse Learners | Credit(s): 3 (K-12 & 6-12) – L
- Teacher Education Clinical Experience I | Credit(s): 2 – Across Semester
Spring Courses
- Foundations of Schooling and Human Development | Credit(s): 3 – E
- Innovative Instructional Technology | Credit(s): 3 – L
- Planning Instruction in Today’s Classroom | Credit(s): 3 – L
- Teacher Education Clinical Experience II | Credit(s): 2 – Across Semester
Summer Courses
- Assessing Learning Progress | Credit(s): 3 – E
- Classroom Discipline and Management | Credit(s): 3 – L
- Instructional Interventions | Credit(s): 3 – L
Fall Courses
- Student Teaching Seminar | Credit(s): 2 – Across Semester
- Enhanced Student Teaching 6-12 | Credit(s): 8 (pass/fail) OR Enhanced Student Teaching K-12 | Credit(s): 8 (pass/fail) – Across Semester
MORRISTOWN SPRING START (E=Early 7 weeks, L=Last 7 weeks)
Spring Courses
- Foundations of Schooling and Human Development | Credit(s): 3 – E
- Innovative Instructional Technology | Credit(s): 3 – L
- Planning Instruction in Today’s Classroom | Credit(s): 3 – L
- Teacher Education Clinical Experience I | Credit(s): 2 – Across Semester
Summer Courses
- Assessing Learning Progress | Credit(s): 3 – E
- Classroom Discipline and Management | Credit(s): 3 – L
- Instructional Interventions | Credit(s): 3 – L
Fall Courses
- Content Area Reading K-12 | Credit(s): 3 – Across Semester
- Content Methods for Teaching in the Secondary Classroom | Credit(s): 3 – E
- Integrated Literacy for Elementary Teaching II | Credit(s): 3 (English 6-12 only) – L
- Strategies for Diverse Learners | Credit(s): 3 (K-12 & 6-12) – L
- Teacher Education Clinical Experience II | Credit(s): 2 – Across Semester
Spring Courses
- Student Teaching Seminar | Credit(s): 2 – Across Semester
- Enhanced Student Teaching 6-12 | Credit(s): 8 (pass/fail) OR Enhanced Student Teaching K-12 | Credit(s): 8 (pass/fail) – Across Semester
MORRISTOWN SUMMER START (E=Early 7 weeks, L=Last 7 weeks)
Summer Courses
- Assessing Learning Progress | Credit(s): 3 – E
- Classroom Discipline and Management | Credit(s): 3 – L
- Instructional Interventions | Credit(s): 3 – L
Fall Courses
- Content Area Reading K-12 | Credit(s): 3 – Across Semester
- Content Methods for Teaching in the Secondary Classroom | Credit(s): 3 – E
- Integrated Literacy for Elementary Teaching II | Credit(s): 3 (English 6-12 only) – L
- Strategies for Diverse Learners | Credit(s): 3 (K-12 & 6-12) – L
- Teacher Education Clinical Experience I | Credit(s): 2 – Across Semester
Spring Courses
- Foundations of Schooling and Human Development | Credit(s): 3 – E
- Innovative Instructional Technology | Credit(s): 3 – L
- Planning Instruction in Today’s Classroom | Credit(s): 3 – L
- Teacher Education Clinical Experience II | Credit(s): 2 – Across Semester
Fall Courses
- Student Teaching Seminar | Credit(s): 2 – Across Semester
- Enhanced Student Teaching 6-12 | Credit(s): 8 (pass/fail) OR Enhanced Student Teaching K-12 | Credit(s): 8 (pass/fail) – Across Semester