KNOXVILLE & GREENEVILLE
KNOXVILLE & GREENEVILLE FALL START (E=Early 7 weeks, L=Last 7 weeks)
Fall Courses
- Classroom Discipline and Management | Credit(s): 3 – E
- Assessment and Evaluation | Credit(s): 3 – E
- Instructional Interventions | Credit(s): 3 – L
- Methods for Teaching Science in the Elementary Classroom | Credit(s): 3 – L
- Teacher Education Clinical Experience I | Credit(s): 2 – Across semester
Spring Courses
- Content Area Reading K-12 | Credit(s): 3 – Across semester
- Integrated Literacy for Elementary Teaching I | Credit(s): 3 – E
- Integrated Literacy for Elementary Teaching II | Credit(s): 3 – L
- Methods for Teaching Mathematics in the Elementary Classroom | Credit(s): 3 – L
- Teacher Education Clinical Experience II | Credit(s): 2 – Across semester
Summer Courses
- History, Philosophy and Principles of Education | Credit(s): 3 – E
- Professional Speaking and Writing for Educators | Credit(s): 3 – E
- Survey of the Regular and Special Needs Population within the School Environment | Credit(s): 3 – E
- Methods for Teaching Social Studies in the Elementary Classroom | Credit(s): 3 – E
- Innovative Instructional Technology | Credit(s): 3 – L
- Planning Instruction in Today’s Classroom | Credit(s): 3 – L
Fall Courses
- Student Teaching Seminar | Credit(s): 2 – Across semester
- Enhanced Student Teaching (K-5) | Credit(s): 10 – Across semester
KNOXVILLE & GREENEVILLE SPRING START (E=Early 7 weeks, L=Last 7 weeks)
Spring Courses
Summer Courses
Fall Courses
Spring Courses
KNOXVILLE & GREENEVILLE SUMMER START (E=Early 7 weeks, L=Last 7 weeks)
Summer Courses
Fall Courses
Spring Courses
Fall Courses
MORRISTOWN
MORRISTOWN FALL START (E=Early 7 weeks, L=Last 7 weeks)
Fall Courses
Spring Courses
Summer Courses
Fall Courses
MORRISTOWN SPRING START (E=Early 7 weeks, L=Last 7 weeks)
Spring Courses
Summer Courses
Fall Courses
Spring Courses
MORRISTOWN SUMMER START (E=Early 7 weeks, L=Last 7 weeks)
Summer Courses
Fall Courses
Spring Courses
Fall Courses