Booklists for the Bachelor of Science in Organizational Management (BSOM) Program are listed below, by Cohort. A Description, the Location, Semester and any additional notes which pertain to each booklist are listed in the table.
| Cohort | Description | Location | Semester | Notes |
|---|---|---|---|---|
| BS 580 | BS 580 | Knoxville | FOURTH | |
| BS 579 | BS 579 | Knoxville | FOURTH | |
| BS 578 | BS 578 | Morristown | FOURTH | |
| BS 586 | BS 586 | Knoxville | SECOND | |
| BS 582 | BS 582 | Morristown | THIRD | |
| BS 590 | BS 590 | Morristown | FIRST | |
| BS 589 | BS 589 | Tri-Cities | FIRST | |
| BS 588 | BS 588 | Knoxville | FIRST | |
| BS 585 | BS 585 | Greeneville | SECOND | |
| BS 577 | BS 577 | Tri-Cities | FOURTH | |
| BS 581 | BS 581 | Greeneville | THIRD | |
| BS 587 | BS 587 | Knoxville | FIRST | |
| BS 584 | BS 584 | Knoxville | SECOND | |
| BS 583 | BS 583 | Knoxville | SECOND | |
| BS 580 | BS 580 | Knoxville | THIRD | |
| BS 575 | BS 575 | Knoxville | FOURTH | |
| BS 582 | BS 582 | Morristown | SECOND | |
| BS 579 | BS 579 | Knoxville | THIRD | |
| BS 578 | BS 578 | Morristown | THIRD | |
| BS 574 | BS 574 | Knoxville | FOURTH | |
| BS 577 | BS 577 | Tri-Cities | THIRD | |
| BS 581 | BS 581 | Greeneville | SECOND | |
| BS 586 | BS 586 | Knoxville | FIRST | |
| BS 585 | BS 585 | Greeneville | FIRST |

